| Date | February 23, 2010 22:00 |
|---|---|
| Maximum Memberships | 12 |
| State | closed |
| Winner | none |
Members
| # | User | Team | Goals | Score | Notes | |
|---|---|---|---|---|---|---|
| 1 | Pedro Lopes | B | 0 | 0 |
|
|
| 2 | Pedro Andrez | A | 0 | 0 |
|
|
| 3 | Rui Cruz | A | 0 | 0 |
|
|
| 4 | duarte neves | B | 0 | 0 |
|
|
| 5 | Paulo cancela | A | 0 | 0 |
|
|
| 6 | Joao Sollari Lopes | B | 0 | 0 | guest |
|
| 7 | ricardo seabra | A | 0 | 0 |
|
|
| 8 | Filipe Afonso | B | 0 | 0 |
|
Comments
-
On February 23, 2010 Pedro Lopes said:
O Fábio também vai. -
On February 23, 2010 Pedro Lopes said:
O Peça também vai. -
On February 23, 2010 Pedro Lopes said:
O Paulito também vai.
On February 22, 2010 Pedro Lopes said:
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=110615764774609508244.00043db66028870c18b73&ll=38.716414,-9.158708&spn=0.003081,0.006968&t=h&z=18&iwloc=00043db663c5d39ea2996